HOME | Arts | Health | Language Arts | Math/Science | Social Studies | World Languages | Glossary
Previous Page | Results of Survey Index | Next Page
| DISTRICT NAME | PROFESSIONAL MATH TRAINING TOPIC |
| Alyeska Central School | MATH CONSORTIUM, NATIONAL COUNCIL OF TEACHERS OF MATHEMATICS. |
| Denali Borough | AIMS EDUCATION |
| Fairbanks North Star Borough Schools | K-8 HANDS-ON - ACTIVITY-BASED MATH PROGRAM, MATH AND SCIENCE ACTIVITIES - AIMS. |
| Juneau City Schools | VISUAL MATH WORKSHOP, GRAPHING CALCULATOR TRAINING/CBL, CGI;COGNITIVELY INSTRUCTION-UNIVERSITY OF WISCONSIN. |
| Ketchikan Gateway Borough Schools | HEATH - CONNER, MIMOSA. |
| Kuspuk Schools | SUMMER MATH INSTITUTES VIA MATH CONSORTIUM. |
| Lake and Peninsula Borough Schools | MATH CONSORTIUM AND EISENHOWER MATH AND SCIENCE WORKSHOPS BY SERRC. |
| Matanuska-Susitna Borough Schools | MATH ASSESSMENT, ALGEBRA FOR ALL, EARLY CHILDHOOD MATH, GRAPHING CALCULATORS, ALASKA MATH CONSORTIUM BASIC INSTITUTE. |
| North Slope Borough Schools | MATHEMATICS CONSORTIUM CLASS. |
| Petersburg City Schools | MATH - FOR NEW TEXTBOOKS FOR ELEMENTARY SPRING AND FALL 1993. |
| Sitka Borough Schools | MARILYN BURNS, S.E. MATH CONFERENCE, MATH CONSORTIUM INSTITUTES. |
| Southeast Island Schools | "PROBLEM SOLVING": TEACHING FOR UNDERSTANDING IN MATHEMATICS. |
| Southwest Region Schools | CONCRETE MATH AND PIATGETIAN PRINCIPLES, YUPIK MATH. |
| Unalaska City Schools | BOX IT, BAG IT / OPENING EYES / VISUAL MATHEMATICS. |
| Yukon Flats Schools | SAXON MATH PROGRAM |
| Yukon/Koyukuk Schools | APPLIED MATH I & II |
| Yupiit Schools | MATH CONSORTIUM |
Previous Page |Results of Survey Index |Next Page
Last modified on: Mon, Jun 17,1996.